SRI SANKARA ARTS AND SCIENCE COLLEGE
AUTONOMOUS
A Unit of
Sri Kanchi Kamakoti Peetam Charitable Trust
Affiliated to University of Madras
ENATHUR, KANCHIPURAM – 631 561
Revised Examination Fees Applicable from 2024-2025 Odd Semester Onwards
Sl. No. | Details | Revised Exam fee (Rs.) |
1 | UG – Theory Paper | 225/- |
2 | UG – Practical (3 hours) | 225/- |
3 | UG – Practical (6 hours) / Project | 400/- |
4 | PG – Theory Paper | 350/- |
5 | PG – Practical (3 hours) | 350/- |
6 | PG – Practical (6 hours) / Project | 550/- |
7 | Statement of Marks | 300/- |
8 | Instant Exam fees | 1500/- |
9 | Revaluation fees for both UG and PG | 1000/- |
10 | Consolidated Statement of Marks | 1250/- |
11 | Marksheet Correction | 300/- |
12 | Duplicate Marksheet | 500/- |
13 | Undergraduate Provisional and Convocation certificate fees (Final Year students only) | 1500/- |
14 | Postgraduate Provisional and Convocation fees (Final Year students only) | 2000/- |
15 | MBA – Theory Paper | 550/- |
16 | MBA – Project and Viva voce | 800/- |
17 | UG Application Processing fee | 150/- |
18 | PG Application Processing fee | 200/- |
19 | Photocopy | 1000/- |
20 | Penalty for Late fee payment | 250/- |
21 | Transcript | 2000/- |
Kindly follow the revised examination fees for exam applications and other respective applications
Principal Controller of Examinations